≫ 

UNPUBLISHED DATA, UNTIL NOW: This is how many people on the planet DID NOT RECOGNIZE KOSOVO - 5,335,357,477

Of the ten most populous countries in the world, seven did not recognize the unilateral declaration of independence of the southern Serbian province, including powers such as China, India, Indonesia, Brazil, Nigeria, Russia, and Mexico

  • 0

The battles are happening every day in the diplomatic war between Belgrade and Pristina on the prevention of recognition, ie recognition of the unilaterally declared independence of so-called Kosovo. According to the Office of the Kosovo and Metohija, 87 states have not recognized the southern Serbian province as an independent state, while 109 recognized. There are some "states" that are not the members of the UN, like the Cook Islands or Niue. However, besides that, there is no number in the public how many people don't recognize Kosovo as a state. Those numbers are much more beneficial for Serbia. 

Liberland opened their office in Belgrade: They want to attract as many people as possible to visit Serbia and their micro country

Of the ten most populous countries in the world, seven did not recognize the unilateral declaration of independence of the southern Serbian province, including powers such as China, India, Indonesia, Brazil, Nigeria, Russia, and Mexico.

A complete list of countries that have not recognized so-called Kosovo, according to the available data of the Office for Kosovo and Metohija:

1. Algeria (42,008,054)

2. Angola (30,774,205)

3. Argentina (44,688,864)

4. Azerbaijan (9,923,914)

5. Bahamas (399,285)

6. Barbados (286,388)

7. Belarus (9,452,113)

8. Bhutan (817,054)

9. Bolivia (11,215,674)

10. Bosnia and Herzegovina (3,503,554)

11. Botswana (2,333,201)

12. Brazil (210,867,954)

13. Venezuela (32,381,221)

14. Vietnam (96,491,146)

15. Georgia (3,907,131)

16. Greece (11,142,161)

17. Guatemala (17,245,346)

18. North Korea (25,610,672)

19. DR Congo (84,004,989)

20. Ecuador (16,863,425)

21. Equatorial Guinea (1,313,894)

22. Eritrea (5,187,948)

23. Ethiopia (107,534,882)

24. Zambia (17,609,178)

25. Zimbabwe (16,913,261)

26. India (1,354,051,854)

27. Indonesia (266,794,980)

28. Iran (82,011,735)

29. Iraq (39,339,753)

30. Israel (8,452,841)

31. Jamaica (2,898,677)

32. Armenia (2,934,152)

33. South Africa (57,398,421)

34. South Sudan (12,919,053)

35. Cape Verde (553,335)

36. Cambodia (16,245,729)

37. Cameroon (24,678,234)

38. Kazakhstan (18,403,860)

39. Kenya (50,950,879)

40. China (1,415,045,928)

41. Cyprus (1,189,085)

42. Kyrgyzstan (6,132,932)

43. Republic of the Congo (5,399,895)

44. Cuba (11,489,082)

45. Laos (6,961,210)

46. Lebanon (6,093,509)

47. Mali (19,107,706)

48. Mauritius (1,268,315)

49. Mexico (130,759,074)

50. Moldova (4,041,065)

51. Mongolia (3,121,772)

52. Morocco (36,191,805)

53. Mozambique (30,528,673)

54. Myanmar (53,855,735)

55. Namibia (2,587,801)

56. Nepal (29,624,035)

57. Nicaragua (6,284,757)

58. Nigeria (195,875,237) ***

59. Oman (4,829,946) ***

60. Paraguay (6,896,908)

61. Romania (19,580,634)

62. Russia (143,964,709)

63. Rwanda (12,501,156)

64. Saint Vincent and the Grenadines (110,200)

65. São Tomé and Príncipe (208,818) ****

66. Seychelles (95,235)

67. Slovakia (5,449,816)

68. Solomon Islands (623,281) ***

69. Sudan (41,511,526)

70. Suriname (568,301) ****

71. Syria (18,284,407)

72. Tajikistan (9,107,211)

73. Trinidad and Tobago (1,372,598)

74. Tunisia (11,659,174)

75. Turkmenistan (5,851,466)

76. Uganda (44,270,563) ***

77. Ukraine (44,009,214)

78. Uruguay (3,469,551)

79. Uzbekistan (32,364,996)

80. Philippines (106,512,074)

81. Central African Republic (4,737,423)

82. Chile (18,197,209)

83. Spain (46,397,452)

84. Sri Lanka (20,950,041)

85. Sveta Stolica (801) *

86. Palestine (5,052,776) *

87. Burundi (11,216,450) (October 28, 2012 recognition and withdrew the recognition in February 2018) ***** 

* States with observer status in the UN

*** Pristina lists them as states that have recognized unilaterally declared independence of Kosovo

**** Withdrew the decision on recognition

***** Withdrew the decision on recognition and again acknowledged or vice versa

Foto: Wikipedia/Mattwhiteski

According to the available data at worldometers.info, by calculating the population, the so-called Kosovo wasn't recognized as an independant state by 5,335,357,477 people on the planet.

The list of states, which recognized the unilaterally declared independence of Kosovo, also according to the data of the Office for Kosovo:

1. Costa Rica (17.2.2008) (4,953,199)

2. USA (18.2.2008) (326,766,748)

3. France (EU) (18.2.2008) (65,233,271)

4. Afghanistan (18.2.2008) (36,373,176)

5. Albania (18.2.2008) (2,934,363)

6. Turkey (18.2.2008) (81,916,871)

7. United Kingdom EU (18.2.2008) (66,573,504)

8. Australia (February 19, 2008) (24,772,247)

9. Senegal (19.2.2008) (16,294,270)

10. Germany (EU) (20.2.2008) (82,293,457)

11. Latvia (EU) (20.2.2008) (1,929,938)

12. Denmark (EU) (21.2.2008) (5,754,356)

13. Estonia (EU) (21.2.2008) (1,306,788)

14. Italy (EU) (21.2.2008) (59,290,969)

15. Luxembourg (EU) (21.2.2008) (590,321)

16. Peru (February 22, 2008) (32,551,815)

17. Belgium (EU) (24.2.2008) (11,498,519)

18. Poland (EU) (26.2.2008) (38,104,832)

19. Switzerland (27.2.2008) (8,544,034)

20. Austria (EU) (27.2.2008) (8,751,820)

21. Ireland (EU) (29.2.2008) (4,803,748)

22. Sweden (EU) (4 March 2008) (9,982,709)

23. Netherlands (EU) (4 March 2008) (17,084,459)

24. Island (5.3.2008) (337,780)

25. Slovenia (EU) (5 March 2008) (2,081,260)

26. Finland (EU) (7.3.2008) (5,542,517)

27. Japan (18.3.2008) (127,185,332)

28. Canada (March 18, 2008) (36,953,765)

29. Monaco (March 19, 2008) (38,897)

30. Hungary (EU) (19.3.2008) (9,688,847)

31. Croatia (EU) (March 19, 2008) (4,164,783)

32. Bulgaria (EU) (20.3.2008) (7,036,848)

33. Liechtenstein (March 25, 2008) (38,155)

34. Republic of Korea (March 28, 2008) (51,164,435)

35. Norway (March 28, 2008) (5,353,363)

36. Marshall Islands (17.4.2008) (53,167)

37. Nauru (23.4.2008) (11,312)

38. Burkina Faso (24.4.2008) (19,751,651)

39. Lithuania (EU) (6.5.2008) (2,876,475)

40. San Marino (11.5.2008) (33,557)

41. Czech Republic (EU) (21.5.2008) (10,625,250)

42. Liberia (30.5.2008) (4,853,516)

43. Sierra Leone (13.6.2008) (7,719,729)

44. Colombia (6.8.2008) (49,464,683)

45. Belize (7.8.2008) (382,444)

46. Malta (EU) (21.8.2008) (432,089)

47. Samoa (15.9.2008) (197,695)

48. Portugal (EU) (October 7, 2008) (10,291,196)

49. Montenegro (October 9, 2008) (629,219)

50. Macedonia (October 9, 2008) (2,085,051)

51. United Arab Emirates (14.10.2008) (9,541,615)

52. Malaysia (30.10.2008) (32,042,458)

53. Micronesia (5.12.2008) (106,227)

54. Panama (16.1.2009) (4,162,618)

55. Maldives (February 19, 2009) (444,259)

56. Palau (6.3.2009) (21,964)

57. Gambia (7.4.2009) (2,163,765)

58. Saudi Arabia (20.4.2009) (33,554,343)

59. Komori (14.5.2009) (832,347)

60. Bahrain (19/05/2009) (1,566,993)

61. Jordan (8.7.2009) (9,903,802)

62. Dominican Republic (11.7.2009) (10,882,996)

63. New Zealand (November 11, 2009) (4,749,598)

64. Malawi (16.12.2009) (19,164,728)

65. Mauritania (12/01/2010) (4,540,068)

66. Swaziland (12/04/2010) (1,391,385)

67. Vanuatu (28/04/2010) (282,117)

68. Djibouti (12/05/2010) (971,408)

69. Somalia (19/05/2010) (15,181,925)

70. Honduras (03/09/2010) (9,417,167)

71. Kiribati (21.10.2010) (118,414)

72. Tuvalu (18.11.2010) (11,287)

73. Qatar (4.1.2011) (2,694,849)

74. Andorra (8.6.2011) (76,953)

75. Niger (16/08/2011) (22,311,375)

76. Guinea (16/08/2011) (13,052,608)

77. Benin (18/08/2011) (11,485,674)

78. Saint Lucia (19/08/2011) (179,667)

79. Gabon (Sep 9th 2011) (2,067,561)

80. Kuwait (11.10.2011) (4,197,128)

81. Ghana (23.1.2012) (29,463,643)

82. Haiti (10.2.2012) (11,112,945)

83. Brunei (25/04/2012) (434,076)

84. Chad (01/06/2012) (15,353,184)

85. Kot d 'Ivoar (12 Jun 2012) (24,905,843)

86. Papua New Guinea (28.10.2012) (8,418,346)

87. East Timor (09.11.2012) (1,324,094)

88. Fiji (22.11.2012) (912,241)

89. Saint Kitts and Nevis (27.11.2012) (55,850)

90. Dominika (11.12.2012) (74,308)

91. Pakistan (24.12.2012) (200,813,818)

92. Guyana (March 2013) (782,225)

93. Tanzania (30/05/2013) (59,091,392)

94. Yemen (11/06/2013) (28,915,284)

95. Egypt (26.6.2013) (99,375,741)

96. Libya (26.9.2013) (6,470,956)

97. Grenada (26.9.2013) (108,339)

98. El Salvador (1.10.2013) (6,411,558)

99. Thailand (19.11.2013) (69,183,173)

100. Tonga (15-01-14) (109,008)

101. Lesoto (28.1.2014) (2,263,010)

102. Togo (11/07/2014) (7,990,926)

103. Antigua and Barbuda (May 2015) (103,050)

104. Cook Islands (May 18, 2015) (17,411) **

105. Niue (June 23, 2015) (1,624) **

106. Singapore (1.12.2016) (5,791,901)

107. Bangladesh (26.2.2017) (166,368,149)

108. Madagascar (25.11.2017) (26,262,810)

109. Guinea-Bissau (January 25, 2018) (1,907,268) *****

** Not a UN member

***** Withdrew the decision on recognition and again acknowledged or vice versa

Also, according to the available data on the website worldometers.info, by adding the number of inhabitants, so-called. Kosovo as an independent state was recognized by 2,257,131,114 people on the planet.

Foto: Tanjug/AP/Darko Vojinović

Serbian Foreign Minister Ivica Dacic recently said that he is intensively working to determine the exact number of countries that have recognized Kosovo's independence and to reduce this number below hundred.

- I will continue with these activities and I expect that this number will fall below 100. There are 193 members in the UN, half would be 97, so, if that number falls below 96 they can't claim that they have more than half of the members which recognized Kosovo - Dacic said.

He said that Serbia wants to show that the process of recognition of Kosovo has not been completed and Pristina is mistaken if they think it is.

(Telegraf.co.uk)

Podelite vest:

Pošaljite nam Vaše snimke, fotografije i priče na broj telefona +381 64 8939257 (WhatsApp / Viber / Telegram).

Telegraf.rs zadržava sva prava nad sadržajem. Za preuzimanje sadržaja pogledajte uputstva na stranici Uslovi korišćenja.

Comments

Da li želite da dobijate obaveštenja o najnovijim vestima?

Možda kasnije
DA